Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57528 | 0.57552 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.64 | 106.704 |
CHFJPY | Swiss Frank vs Japanese Yen | 185.351 | 185.408 |
EURCAD | Euro vs Canadian Dollar | 1.62393 | 1.62436 |
EURGBP | Euro vs Great Britain Pound | 0.86495 | 0.86534 |
EURJPY | Euro vs Japanese Yen | 173.198 | 173.292 |
EURUSD | Euro vs US Dollar | 1.1728 | 1.17321 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87678 | 1.87784 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08 | 1.0804 |
GBPJPY | Great Britain Pound vs Japanese Yen | 200.189 | 200.285 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35569 | 1.35596 |
USDCAD | US Dollar vs Canadian Dollar | 1.38433 | 1.38501 |
USDCHF | US Dollar vs Swiss Franc | 0.7966 | 0.79681 |
USDJPY | US Dollar vs Japanese Yen | 147.664 | 147.713 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.91977 | 0.92089 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52899 | 0.53011 |
AUDJPY | Australian Dollar vs Japanese Yen | 98.101 | 98.213 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11569 | 1.11681 |
AUDUSD | Australian Dollar vs US Dollar | 0.66413 | 0.66525 |
EURAUD | Euro vs Australian Dollar | 1.76422 | 1.76534 |
EURCHF | Euro vs Swiss Franc | 0.93396 | 0.93508 |
EURHUF | Euro vs Hungarian Forint | 390.047 | 390.733 |
EURNZD | Euro vs New Zealand Dollar | 1.96935 | 1.97047 |
EURSEK | Euro vs Swedish Krona | 10.94593 | 10.95627 |
EURTRY | Euro vs Turkish Lira | 48.46874 | 48.70394 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.03929 | 2.04041 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.2763 | 2.27763 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82392 | 0.82504 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47384 | 0.47496 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.888 | 87.984 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.5949 | 0.59602 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.042 | 115.185 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1121 | 7.1385 |
USDCZK | US Dollar vs Czech Koruna | 20.7165 | 20.7472 |
USDDKK | US Dollar vs Danish Krone | 6.36191 | 6.36427 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77912 | 7.78148 |
USDHUF | US Dollar vs Hungarian Forint | 331.509 | 333.322 |
USDMXN | US Dollar vs Mexican Peso | 18.431 | 18.4678 |
USDNOK | US Dollar vs Norwegian Kroner | 9.8537 | 9.8773 |
USDPLN | US Dollar vs Polish Zloty | 3.62487 | 3.62964 |
USDSEK | US Dollar vs Swedish Krona | 9.33085 | 9.34119 |
USDSGD | US Dollar vs Singapore Dollar | 1.27225 | 1.28565 |
USDTRY | US Dollar vs Turkish Lira | 41.31887 | 41.40531 |
USDZAR | US Dollar vs South African Rand | 17.36555 | 17.41556 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 42.105 | 42.183 |
XAUUSD | Gold vs US-Dollar | 3642.29 | 3643.33 |
XPDUSD | Palladium vs US-Dollar | 1189.07 | 1196.33 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1392.71 | 1401.39 |
NGCUSD | Natural Gas (US) Spot | 2.9027 | 2.9243 |
BRNUSD | Crude Oil Brent Cash | 66.692 | 66.709 |
WTIUSD | West Texas Intermediate Crude Oil cash | 62.238 | 62.255 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 23721 | 23722.85 |
DJIUSD | Dow Jones 30 | 45839.16 | 45849.84 |
ESXEUR | Spain 35 Cash Index | 5400.11 | 5401.59 |
FTSGBP | UK 100 Cash Index | 9270.01 | 9272.29 |
SPXUSD | SPX500 | 6584.33 | 6585.67 |
NDXUSD | NAS100 | 24091.15 | 24094.25 |
ASXAUD | Australia 200 Index | 8793.9 | 8820.5 |
HSIHKD | Hong Kong 50 Index | 26362.5 | 26372.7 |
DOLLAR_INDX | Dollar Index | 96.911 | 96.999 |
IBXEUR | Spain 35 | 15325.83 | 15332.67 |
F40EUR | France 40 Index | 7837.81 | 7839.39 |
NIKJPY | Japan - Nikkei 225 Index | 44644 | 44698 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 233.99 | 234.14 |
ABNB | Airbnb Inc | 122.31 | 122.77 |
ADBE | Adobe Inc | 349.02 | 349.67 |
AMD | Advanced Micro Devices, Inc. | 158.35 | 158.72 |
AMZN | Amazon.com | 227.88 | 228.27 |
ASML | ASML Holding NV | 813.07 | 814.49 |
BABA | Alibaba Group Holding | 154.9 | 155.14 |
BAC | Bank of America Corporation | 50.53 | 50.62 |
BA | Boeing Company | 215.59 | 216.34 |
COSTCO | Costco Wholesale Corporation | 962.71 | 963.2 |
CSCO | Cisco Systems, Inc. | 66.48 | 66.57 |
CVX | Chevron Corporation | 156.9 | 157.36 |
GOOGL | Alphabet Inc. Class A | 240.56 | 240.99 |
INTC | Intel Corporation | 23.99 | 24.14 |
JNJ | Johnson & Johnson | 177.96 | 178.22 |
KO | Coca-Cola Co | 66.96 | 67.05 |
MA | Mastercard Incorporated | 580.15 | 580.72 |
MCD | McDonald's Corporation | 305.22 | 305.6 |
META | Meta Platforms | 755.35 | 755.77 |
MRK | Merck & Company, Inc. | 82.69 | 82.98 |
MSFT | Microsoft Corporation | 509.7 | 510.17 |
NFLX | Netflix, Inc. | 1187.73 | 1188.79 |
NKE | Nike Inc | 72.84 | 73.19 |
NVDA | NVIDIA Corporation | 177.27 | 178.33 |
PYPL | PayPal Holdings Inc | 66.78 | 66.99 |
QCOM | Qualcomm Inc | 161.71 | 161.89 |
TSLA | Tesla, Inc. | 395.4 | 396.51 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 259 | 259.59 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 95.84 | 95.99 |
UNH | UnitedHealth Group Incorporated | 352.41 | 352.8 |
VZ | Verizon Communications Inc. | 43.92 | 44.03 |
V | Visa Inc. | 339.26 | 339.56 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 177.527 | 177.573 |
ALV | Allianz SE | 354.413 | 354.488 |
BAYN | Bayer AG NA | 28.137 | 28.194 |
BNP | BNP Paribas | 79.129 | 79.151 |
BN | Danone | 74.64 | 74.71 |
CS | Axa S.A. | 40.148 | 40.163 |
DTE | Deutsche Telekom | 30 | 30.011 |
IBE | Iberdrola S.A. | 15.683 | 15.693 |
MBG | Mercedes-Benz Group AG | 51.47 | 51.6 |
MC | LVMH Moet Hennessy Louis Vuitton | 489.77 | 489.94 |
OR | L'Oréal S.A. | 381.55 | 381.66 |
SAP | SAP SE | 220.381 | 220.42 |
SIE | Siemens AG | 228.083 | 228.168 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 115851.82 | 115982.97 |
ETHUSD | Ethereum vs. USD | 4671.95 | 4708.05 |
LTCUSD | LiteCoin vs. USD | 116.09 | 119.48 |
XRPUSD | Ripple vs. USD | 3.1059 | 3.106 |
ADAUSD | Cardano vs. USD | 0.8972 | 0.934 |
AVAUSD | Alavanche vs USD | 27.29 | 30.11 |
BCHUSD | Bitcoin cash vs. USD | 597.534 | 597.938 |
DOGUSD | DogeCoin vs. USD | 0.27582 | 0.2776 |
DOTUSD | Polkadot Vs USD | 4.3122 | 4.31281 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 25.09353 | 25.09622 |
SHBUSD | SHIBA INU vs USD | 1.377E-5 | 1.389E-5 |
SOLUSD | Solana vs USD | 240.781 | 240.889 |
TRXUSD | Tron vs USD | 0.35108 | 0.35212 |
XLMUSD | Stellar vs. USD | 0.40257 | 0.40433 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 31.01 | 31.17 |
TUPRS | Tüpraş | 172.5 | 173.4 |
TOASO | Tofaş | 240.4 | 241.3 |
THYAO | Turkish Airlines | 312.3 | 312.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 89.18 | 89.42 |
SISE | Şişecam | 36.17 | 36.37 |
SASA | SASA Polyester | 3.46 | 3.73 |
SAHOL | Haci Omer Sabanci Holding AS | 85.93 | 86.12 |
PGSUS | Pegasus Hava Taşımacılığı | 219.88 | 222.82 |
PETKM | Petkim Petrokimya Holding AS | 17 | 17.19 |
OYAKC | Oyak Çimento | 19.94 | 20.33 |
ODAS | ODAŞ Elektrik | 5.24 | 5.33 |
KRDMD | Kardemir Demir Çelik | 25.54 | 25.68 |
KOZAL | Koza Altın İşletmeleri | 22.05 | 22.13 |
KONTR | Kontrolmatik Teknoloji | 22.64 | 25.37 |
KCHOL | Koc Holding AS | 165.94 | 166.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.89 | 13.98 |
HEKTS | Hektaş Ticaret | 3.57 | 3.8 |
GARAN | Turkiye Garanti Bankasi | 137.44 | 137.85 |
FROTO | Ford Otomotiv San. A.Ş. | 98.54 | 102.66 |
EREGL | Erdemir | 25.6 | 25.77 |
ENKAI | ENKA Insaat ve Sanayi AS | 68.1 | 68.29 |
EKGYO | Emlak Konut GYO | 19.26 | 19.35 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 422.41 | 427.69 |
BIMAS | BIM Mağazalar | 487.48 | 488.77 |
ASTOR | Astor Enerji | 115.98 | 116.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 173.61 | 173.98 |
ARCLK | Arçelik A.Ş. | 123.08 | 123.52 |
ALARK | Alarko Holding | 77.61 | 78.39 |
AKBNK | AKBANK | 61.77 | 62.07 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !