Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.59655 | 0.59669 |
CADJPY | Canadian Dollar vs Japanese Yen | 103.382 | 103.417 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.274 | 173.289 |
EURCAD | Euro vs Canadian Dollar | 1.57298 | 1.57312 |
EURGBP | Euro vs Great Britain Pound | 0.85139 | 0.85164 |
EURJPY | Euro vs Japanese Yen | 162.588 | 162.621 |
EURUSD | Euro vs US Dollar | 1.13794 | 1.13801 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.8476 | 1.84799 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.10203 | 1.1022 |
GBPJPY | Great Britain Pound vs Japanese Yen | 191.042 | 191.081 |
GBPUSD | Great Britain Pound vs US Dollar | 1.33648 | 1.33658 |
USDCAD | US Dollar vs Canadian Dollar | 1.38272 | 1.38317 |
USDCHF | US Dollar vs Swiss Franc | 0.82501 | 0.82511 |
USDJPY | US Dollar vs Japanese Yen | 142.912 | 142.948 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.88376 | 0.88419 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52719 | 0.52762 |
AUDJPY | Australian Dollar vs Japanese Yen | 91.376 | 91.419 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.07927 | 1.07973 |
AUDUSD | Australian Dollar vs US Dollar | 0.63903 | 0.63942 |
EURAUD | Euro vs Australian Dollar | 1.77944 | 1.7799 |
EURCHF | Euro vs Swiss Franc | 0.93839 | 0.93878 |
EURHUF | Euro vs Hungarian Forint | 404.032 | 404.186 |
EURNZD | Euro vs New Zealand Dollar | 1.92074 | 1.92129 |
EURSEK | Euro vs Swedish Krona | 10.96288 | 10.97032 |
EURTRY | Euro vs Turkish Lira | 43.85785 | 43.99109 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08964 | 2.09014 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25576 | 2.25628 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81866 | 0.81909 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.48837 | 0.48881 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 84.647 | 84.685 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59195 | 0.59235 |
SGDJPY | Singapore Dollar vs Japanese Yen | 109.419 | 109.462 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2644 | 7.272 |
USDCZK | US Dollar vs Czech Koruna | 21.9003 | 21.9143 |
USDDKK | US Dollar vs Danish Krone | 6.56105 | 6.56272 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.75547 | 7.75735 |
USDHUF | US Dollar vs Hungarian Forint | 355.134 | 355.27 |
USDMXN | US Dollar vs Mexican Peso | 19.5674 | 19.5972 |
USDNOK | US Dollar vs Norwegian Kroner | 10.3676 | 10.3746 |
USDPLN | US Dollar vs Polish Zloty | 3.75495 | 3.75662 |
USDSEK | US Dollar vs Swedish Krona | 9.63727 | 9.64263 |
USDSGD | US Dollar vs Singapore Dollar | 1.30568 | 1.30609 |
USDTRY | US Dollar vs Turkish Lira | 38.47868 | 38.48137 |
USDZAR | US Dollar vs South African Rand | 18.57549 | 18.57814 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 32.173 | 32.211 |
XAUUSD | Gold vs US-Dollar | 3280.87 | 3281.23 |
XPDUSD | Palladium vs US-Dollar | 927.31 | 931.99 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 970.08 | 974.12 |
NGCUSD | Natural Gas (US) Spot | 3.1864 | 3.1996 |
BRNUSD | Crude Oil Brent Cash | 63.579 | 63.617 |
WTIUSD | West Texas Intermediate Crude Oil cash | 59.953 | 59.986 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 22570.22 | 22573.57 |
DJIUSD | Dow Jones 30 | 40586.56 | 40592.05 |
ESXEUR | Spain 35 Cash Index | 5177.31 | 5178.59 |
FTSGBP | UK 100 Cash Index | 8477.71 | 8478.69 |
SPXUSD | SPX500 | 5541.77 | 5542.73 |
NDXUSD | NAS100 | 19440.84 | 19443.36 |
ASXAUD | Australia 200 Index | 8117 | 8120.6 |
HSIHKD | Hong Kong 50 Index | 22110.1 | 22119.7 |
DOLLAR_INDX | Dollar Index | 99.121 | 99.203 |
IBXEUR | Spain 35 | 13186.93 | 13191.77 |
F40EUR | France 40 Index | 7606.51 | 7607.99 |
NIKJPY | Japan - Nikkei 225 Index | 36042 | 36058 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 211.12 | 211.28 |
ABNB | Airbnb Inc | 125.3 | 125.78 |
ADBE | Adobe Inc | 370.61 | 371.36 |
AMD | Advanced Micro Devices, Inc. | 95.87 | 96.24 |
AMZN | Amazon.com | 187.17 | 187.57 |
ASML | ASML Holding NV | 665.42 | 666.44 |
BABA | Alibaba Group Holding | 118.79 | 119.04 |
BAC | Bank of America Corporation | 39.94 | 40.03 |
BA | Boeing Company | 181.63 | 182.36 |
COSTCO | Costco Wholesale Corporation | 989.78 | 990.29 |
CSCO | Cisco Systems, Inc. | 57.27 | 57.36 |
CVX | Chevron Corporation | 139.06 | 139.52 |
GOOGL | Alphabet Inc. Class A | 169.93 | 170.36 |
INTC | Intel Corporation | 20.27 | 20.42 |
JNJ | Johnson & Johnson | 155.74 | 156.01 |
KO | Coca-Cola Co | 72.31 | 72.4 |
MA | Mastercard Incorporated | 539.55 | 540.1 |
MCD | McDonald's Corporation | 314.22 | 314.67 |
META | Meta Platforms | 568.32 | 568.86 |
MRK | Merck & Company, Inc. | 84.56 | 84.86 |
MSFT | Microsoft Corporation | 394.51 | 394.98 |
NFLX | Netflix, Inc. | 1125.25 | 1125.81 |
NKE | Nike Inc | 57.39 | 57.74 |
NVDA | NVIDIA Corporation | 108.43 | 109.48 |
PYPL | PayPal Holdings Inc | 66.2 | 66.41 |
QCOM | Qualcomm Inc | 146.75 | 146.94 |
TSLA | Tesla, Inc. | 291.37 | 292.54 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 164.19 | 164.71 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 79.37 | 79.52 |
UNH | UnitedHealth Group Incorporated | 408.96 | 409.38 |
VZ | Verizon Communications Inc. | 42.88 | 42.99 |
V | Visa Inc. | 341.2 | 341.6 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 216.877 | 216.923 |
ALV | Allianz SE | 359.013 | 359.088 |
BAYN | Bayer AG NA | 23.042 | 23.099 |
BNP | BNP Paribas | 72.749 | 72.771 |
BN | Danone | 74.95 | 75.02 |
CS | Axa S.A. | 40.583 | 40.598 |
DTE | Deutsche Telekom | 31.165 | 31.176 |
IBE | Iberdrola S.A. | 15.418 | 15.428 |
MBG | Mercedes-Benz Group AG | 54.49 | 54.62 |
MC | LVMH Moet Hennessy Louis Vuitton | 498.72 | 498.89 |
OR | L'Oréal S.A. | 374.8 | 374.91 |
SAP | SAP SE | 244.831 | 244.87 |
SIE | Siemens AG | 206.708 | 206.793 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 94150.78 | 94284.14 |
ETHUSD | Ethereum vs. USD | 1784.24 | 1820.34 |
LTCUSD | LiteCoin vs. USD | 84.95 | 88.34 |
XRPUSD | Ripple vs. USD | 2.2453 | 2.2456 |
ADAUSD | Cardano vs. USD | 0.6898 | 0.7266 |
AVAUSD | Alavanche vs USD | 20.56 | 23.38 |
BCHUSD | Bitcoin cash vs. USD | 349.472 | 349.876 |
DOGUSD | DogeCoin vs. USD | 0.18022 | 0.182 |
DOTUSD | Polkadot Vs USD | 4.1212 | 4.12181 |
EOSUSD | EOS vs. USD | 0.6659 | 0.6671 |
LNKUSD | Chainlink vs USD | 14.62457 | 14.62726 |
SHBUSD | SHIBA INU vs USD | 1.296E-5 | 1.421E-5 |
SOLUSD | Solana vs USD | 148.451 | 148.559 |
TRXUSD | Tron vs USD | 0.24587 | 0.24691 |
XLMUSD | Stellar vs. USD | 0.28534 | 0.2871 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 23.43 | 23.59 |
TUPRS | Tüpraş | 124.9 | 125.8 |
TOASO | Tofaş | 202.9 | 203.8 |
THYAO | Turkish Airlines | 317.8 | 318.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 91.48 | 91.67 |
SISE | Şişecam | 35.17 | 35.37 |
SASA | SASA Polyester | 4.04 | 4.31 |
SAHOL | Haci Omer Sabanci Holding AS | 77.88 | 78.07 |
PGSUS | Pegasus Hava Taşımacılığı | 241.48 | 244.42 |
PETKM | Petkim Petrokimya Holding AS | 16.75 | 16.94 |
OYAKC | Oyak Çimento | 26.64 | 26.97 |
ODAS | ODAŞ Elektrik | 5.04 | 5.12 |
KRDMD | Kardemir Demir Çelik | 24.64 | 24.78 |
KOZAL | Koza Altın İşletmeleri | 26.71 | 26.79 |
KONTR | Kontrolmatik Teknoloji | 26.44 | 29.19 |
KCHOL | Koc Holding AS | 145.24 | 146.26 |
ISCTR | Turkiye Is Bankasi AS Class C | 10.67 | 10.76 |
HEKTS | Hektaş Ticaret | 3.15 | 3.39 |
GARAN | Turkiye Garanti Bankasi | 102.34 | 102.75 |
FROTO | Ford Otomotiv San. A.Ş. | 926.04 | 930.46 |
EREGL | Erdemir | 22.48 | 22.65 |
ENKAI | ENKA Insaat ve Sanayi AS | 61.05 | 61.19 |
EKGYO | Emlak Konut GYO | 11.9 | 11.99 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 397.41 | 402.69 |
BIMAS | BIM Mağazalar | 464.73 | 466.02 |
ASTOR | Astor Enerji | 101.18 | 101.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 135.01 | 135.28 |
ARCLK | Arçelik A.Ş. | 123.18 | 123.52 |
ALARK | Alarko Holding | 99.36 | 100.09 |
AKBNK | AKBANK | 51.62 | 51.92 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !