Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.59664 | 0.59679 |
CADJPY | Canadian Dollar vs Japanese Yen | 103.406 | 103.439 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.284 | 173.302 |
EURCAD | Euro vs Canadian Dollar | 1.57155 | 1.57169 |
EURGBP | Euro vs Great Britain Pound | 0.85056 | 0.8508 |
EURJPY | Euro vs Japanese Yen | 162.476 | 162.51 |
EURUSD | Euro vs US Dollar | 1.13625 | 1.13632 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84771 | 1.84809 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.10227 | 1.10244 |
GBPJPY | Great Britain Pound vs Japanese Yen | 191.096 | 191.134 |
GBPUSD | Great Britain Pound vs US Dollar | 1.33579 | 1.33588 |
USDCAD | US Dollar vs Canadian Dollar | 1.38318 | 1.38363 |
USDCHF | US Dollar vs Swiss Franc | 0.82528 | 0.82539 |
USDJPY | US Dollar vs Japanese Yen | 143 | 143.035 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.8841 | 0.88449 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52739 | 0.52781 |
AUDJPY | Australian Dollar vs Japanese Yen | 91.437 | 91.477 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.07981 | 1.08022 |
AUDUSD | Australian Dollar vs US Dollar | 0.63906 | 0.63944 |
EURAUD | Euro vs Australian Dollar | 1.77727 | 1.77771 |
EURCHF | Euro vs Swiss Franc | 0.9376 | 0.938 |
EURHUF | Euro vs Hungarian Forint | 404.285 | 404.411 |
EURNZD | Euro vs New Zealand Dollar | 1.91933 | 1.91986 |
EURSEK | Euro vs Swedish Krona | 10.9498 | 10.95681 |
EURTRY | Euro vs Turkish Lira | 43.82569 | 43.95909 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08947 | 2.08992 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25666 | 2.25718 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81858 | 0.81898 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.48832 | 0.48875 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 84.661 | 84.698 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59168 | 0.59208 |
SGDJPY | Singapore Dollar vs Japanese Yen | 109.415 | 109.46 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2645 | 7.272 |
USDCZK | US Dollar vs Czech Koruna | 21.9226 | 21.9358 |
USDDKK | US Dollar vs Danish Krone | 6.56879 | 6.57053 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.75548 | 7.75723 |
USDHUF | US Dollar vs Hungarian Forint | 355.778 | 355.89 |
USDMXN | US Dollar vs Mexican Peso | 19.5671 | 19.5979 |
USDNOK | US Dollar vs Norwegian Kroner | 10.3696 | 10.3779 |
USDPLN | US Dollar vs Polish Zloty | 3.75743 | 3.75905 |
USDSEK | US Dollar vs Swedish Krona | 9.63721 | 9.64219 |
USDSGD | US Dollar vs Singapore Dollar | 1.3065 | 1.30694 |
USDTRY | US Dollar vs Turkish Lira | 38.49735 | 38.50031 |
USDZAR | US Dollar vs South African Rand | 18.60405 | 18.60876 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 32.149 | 32.187 |
XAUUSD | Gold vs US-Dollar | 3277.2 | 3277.58 |
XPDUSD | Palladium vs US-Dollar | 926.11 | 932.89 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 967.78 | 974.72 |
NGCUSD | Natural Gas (US) Spot | 3.1954 | 3.2086 |
BRNUSD | Crude Oil Brent Cash | 63.534 | 63.572 |
WTIUSD | West Texas Intermediate Crude Oil cash | 59.933 | 59.966 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 22570.22 | 22573.57 |
DJIUSD | Dow Jones 30 | 40606.56 | 40612.05 |
ESXEUR | Spain 35 Cash Index | 5176.31 | 5177.69 |
FTSGBP | UK 100 Cash Index | 8477.76 | 8478.74 |
SPXUSD | SPX500 | 5552.77 | 5553.73 |
NDXUSD | NAS100 | 19486.34 | 19488.86 |
ASXAUD | Australia 200 Index | 8121 | 8124.6 |
HSIHKD | Hong Kong 50 Index | 22127 | 22136.8 |
DOLLAR_INDX | Dollar Index | 99.129 | 99.211 |
IBXEUR | Spain 35 | 13211.43 | 13216.27 |
F40EUR | France 40 Index | 7604.01 | 7605.49 |
NIKJPY | Japan - Nikkei 225 Index | 36092 | 36108 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 211.12 | 211.28 |
ABNB | Airbnb Inc | 125.3 | 125.78 |
ADBE | Adobe Inc | 370.61 | 371.36 |
AMD | Advanced Micro Devices, Inc. | 95.87 | 96.24 |
AMZN | Amazon.com | 187.17 | 187.57 |
ASML | ASML Holding NV | 665.42 | 666.44 |
BABA | Alibaba Group Holding | 118.79 | 119.04 |
BAC | Bank of America Corporation | 39.94 | 40.03 |
BA | Boeing Company | 181.63 | 182.36 |
COSTCO | Costco Wholesale Corporation | 989.78 | 990.29 |
CSCO | Cisco Systems, Inc. | 57.27 | 57.36 |
CVX | Chevron Corporation | 139.06 | 139.52 |
GOOGL | Alphabet Inc. Class A | 169.93 | 170.36 |
INTC | Intel Corporation | 20.27 | 20.42 |
JNJ | Johnson & Johnson | 155.74 | 156.01 |
KO | Coca-Cola Co | 72.31 | 72.4 |
MA | Mastercard Incorporated | 539.55 | 540.1 |
MCD | McDonald's Corporation | 314.22 | 314.67 |
META | Meta Platforms | 568.32 | 568.86 |
MRK | Merck & Company, Inc. | 84.56 | 84.86 |
MSFT | Microsoft Corporation | 394.51 | 394.98 |
NFLX | Netflix, Inc. | 1125.25 | 1125.81 |
NKE | Nike Inc | 57.39 | 57.74 |
NVDA | NVIDIA Corporation | 108.43 | 109.48 |
PYPL | PayPal Holdings Inc | 66.2 | 66.41 |
QCOM | Qualcomm Inc | 146.75 | 146.94 |
TSLA | Tesla, Inc. | 291.37 | 292.54 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 164.19 | 164.71 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 79.37 | 79.52 |
UNH | UnitedHealth Group Incorporated | 408.96 | 409.38 |
VZ | Verizon Communications Inc. | 42.88 | 42.99 |
V | Visa Inc. | 341.2 | 341.6 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 216.877 | 216.923 |
ALV | Allianz SE | 359.013 | 359.088 |
BAYN | Bayer AG NA | 23.042 | 23.099 |
BNP | BNP Paribas | 72.749 | 72.771 |
BN | Danone | 74.95 | 75.02 |
CS | Axa S.A. | 40.583 | 40.598 |
DTE | Deutsche Telekom | 31.165 | 31.176 |
IBE | Iberdrola S.A. | 15.418 | 15.428 |
MBG | Mercedes-Benz Group AG | 54.49 | 54.62 |
MC | LVMH Moet Hennessy Louis Vuitton | 498.72 | 498.89 |
OR | L'Oréal S.A. | 374.8 | 374.91 |
SAP | SAP SE | 244.831 | 244.87 |
SIE | Siemens AG | 206.708 | 206.793 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 94150.78 | 94284.14 |
ETHUSD | Ethereum vs. USD | 1784.24 | 1820.34 |
LTCUSD | LiteCoin vs. USD | 84.95 | 88.34 |
XRPUSD | Ripple vs. USD | 2.2453 | 2.2456 |
ADAUSD | Cardano vs. USD | 0.6898 | 0.7266 |
AVAUSD | Alavanche vs USD | 20.56 | 23.38 |
BCHUSD | Bitcoin cash vs. USD | 349.472 | 349.876 |
DOGUSD | DogeCoin vs. USD | 0.18022 | 0.182 |
DOTUSD | Polkadot Vs USD | 4.1212 | 4.12181 |
EOSUSD | EOS vs. USD | 0.6659 | 0.6671 |
LNKUSD | Chainlink vs USD | 14.62457 | 14.62726 |
SHBUSD | SHIBA INU vs USD | 1.296E-5 | 1.421E-5 |
SOLUSD | Solana vs USD | 148.451 | 148.559 |
TRXUSD | Tron vs USD | 0.24587 | 0.24691 |
XLMUSD | Stellar vs. USD | 0.28534 | 0.2871 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 23.43 | 23.59 |
TUPRS | Tüpraş | 124.9 | 125.8 |
TOASO | Tofaş | 202.9 | 203.8 |
THYAO | Turkish Airlines | 317.8 | 318.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 91.48 | 91.67 |
SISE | Şişecam | 35.17 | 35.37 |
SASA | SASA Polyester | 4.04 | 4.31 |
SAHOL | Haci Omer Sabanci Holding AS | 77.88 | 78.07 |
PGSUS | Pegasus Hava Taşımacılığı | 241.48 | 244.42 |
PETKM | Petkim Petrokimya Holding AS | 16.75 | 16.94 |
OYAKC | Oyak Çimento | 26.64 | 26.97 |
ODAS | ODAŞ Elektrik | 5.04 | 5.12 |
KRDMD | Kardemir Demir Çelik | 24.64 | 24.78 |
KOZAL | Koza Altın İşletmeleri | 26.71 | 26.79 |
KONTR | Kontrolmatik Teknoloji | 26.44 | 29.19 |
KCHOL | Koc Holding AS | 145.24 | 146.26 |
ISCTR | Turkiye Is Bankasi AS Class C | 10.67 | 10.76 |
HEKTS | Hektaş Ticaret | 3.15 | 3.39 |
GARAN | Turkiye Garanti Bankasi | 102.34 | 102.75 |
FROTO | Ford Otomotiv San. A.Ş. | 926.04 | 930.46 |
EREGL | Erdemir | 22.48 | 22.65 |
ENKAI | ENKA Insaat ve Sanayi AS | 61.05 | 61.19 |
EKGYO | Emlak Konut GYO | 11.9 | 11.99 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 397.41 | 402.69 |
BIMAS | BIM Mağazalar | 464.73 | 466.02 |
ASTOR | Astor Enerji | 101.18 | 101.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 135.01 | 135.28 |
ARCLK | Arçelik A.Ş. | 123.18 | 123.52 |
ALARK | Alarko Holding | 99.36 | 100.09 |
AKBNK | AKBANK | 51.62 | 51.92 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!